Planting Schedule
Knowing when to place your plants into your garden can be difficult to keep track of, especially for new gardeners. The table below is meant to give you an approximate date to plant the majority of crops found in Rose Tree Garden. It also lists air and soil temperatures you should wait to see in order to reduce the risk of your plants dying from frigid weather.
Spring / Summer Planting
Plant | Planting Type | Planting Date | Air Temperature | Soil Temperature |
---|---|---|---|---|
Beans | Direct | May 16 | -- | Greater than 60°F |
Broccoli | Transplant | April 12 | Greater than 32°F | -- |
Carrot | Direct | April 5 | -- | -- |
Cucumber | Transplant | May 16 | Nighttime > 50°F | Greater than 70°F |
Lettuce | Transplant / Direct | April 5 | Greater than 32°F | -- |
Melons | Transplant | May 16 | Greater than 75°F | Greater than 70°F |
Onions | Transplant | April 5 | -- | -- |
Peas | Direct | April 5 | -- | -- |
Pepper | Transplant | May 16 | Nighttime greater than 50°F | -- |
Potato | Direct | April 20 | -- | Nighttime greater than 50°F |
Garlic | Transplant | April 5 | -- | -- |
Spinach | Transplant / Direct | April 5 | Greater than 32°F | -- |
Squash (Summer) | Transplant | May 16 | Greater than 75°F | Greater than 60°F |
Sunflower | Direct | May 16 | Greater than 70°F | Greater than 60°F |
Sweet Potato | Transplant / Slips | May 16 | Nighttime greater than 50°F | 60 - 70°F |
Tomato | Transplant | May 16 | Nighttime greater than 50°F | -- |
- Planting Type
- Transplant: The plant has been started in containers
- Direct: Sow seeds directly into the ground per the instructions on the seed packet
- Slips: Vines frown from the sweet potato used for their propagation
- Planting Date: This is the approximate date you will be able to put your plants into the ground
- Air Temperature: Ensure that the 10-day forecast shows daytime temperatures at or around the indicated temperature
- Minimum nighttime temperatures: Ensure the plant isn’t exposed to cold weather overnight. Look at the 10-day forecast before planting to ensure the temperature will never drop below 50°F
- Soil Temperature: Look for soil temperatures to begin trending around the desired temperature
- Minimum nighttime temperatures: Ensure the plant isn’t exposed to cold weather overnight. Look at the previous 7-day soil temperature trends to ensure the temperature is staying above 50°F